Chemical Products
Sodium Thiosulphate Pentahydrate - Sugar Crystals
| Specifications | Extra Pure | Industrial |
|---|---|---|
| Formula | Na2S2O3, 5H2O | Na2S2O3, 5H2O |
| CAS# | 10102-17-7 | 10102-17-7 |
| Molecular Weight | 248.17 | 248.17 |
| Physical Appearance | Snow White Crystalline Material | White Crystalline Material |
| Assay (Min.) | 99% | 98% |
| pH of 5% Aqueous Solution | 6.5 - 8.5 | 6.5 - 8.5 |
Sodium Thiosulphate Pentahydrate – Monoclinic Crystals (P–Crystals)
| Specifications | Pure |
|---|---|
| Formula | Na2S2O3,5H2O |
| CAS# | 10102-17-7 |
| Description | Snow White Monoclinic Crystals, Free from Extraneous Matter |
| Assay | Min. 99% |
| pH of 10% Solution | 6.5 - 8.5 |
Sodium Thiosulphate Anhydrous
| Specifications | Industrial |
|---|---|
| Formula | Na2S2O3 |
| CAS# | 7772-98-7 |
| Molecular Weight | 158.10 |
| Physical Appearance | Off White Powder |
| Assay (Min.) | 98% |
| Loss on Drying (LOD) | 2% Max. |
| pH of 10% Solution | 6.5 - 8.5 |
Sodium Acetate Trihydrate
| Specifications | Pure |
|---|---|
| Formula | CH3COONa,3H2O |
| CAS# | 6131-90-4 |
| Molecular Weight | 136.08 |
| Physical Appearance | Snow White Crystalline Material |
| Assay (Min.) | 99% |
| pH of 5% Aqueous Solution | 7.5 - 9.0 |
Sodium Acetate Anhydrous
| Specifications | Extra Pure | Industrial |
|---|---|---|
| Formula | CH3COONa | CH3COONa |
| CAS# | 127-09-3 | 127-09-3 |
| Molecular Weight | 82.03 | 82.03 |
| Physical Appearance | Snow White Powder | White / Off White Powder |
| Assay (Min.) | 99% | 98% |
| Loss on Drying (LOD) | 1% Max | 2% Max |
| pH of 5% Aqueous Solution | 7.5 - 9.0 | 7.5 - 9.0 |
Sodium Metabisulphite
| Specifications | Extra Pure | Industrial |
|---|---|---|
| Formula | Na2S2O5 | Na2S2O5 |
| CAS# | 7681-57-4 | 7681-57-4 |
| Description | Dry, White Powder, Free from Extraneous Matter | Dry, White – Off White Powder, Free from Extraneous Matter |
| Purity (as SO2) | Min. 65% (w/w) | Min. 62% (w/w) |
| pH of 5% Solution | 4.5 - 5.5 | 4.5 - 5.5 |
Sodium Bisulphite
| Specifications | Extra Pure | Industrial |
|---|---|---|
| Formula | NaHSO3 | NaHSO3 |
| CAS# | 7631-90-5 | 7631-90-5 |
| Description | Dry, White Powder, Free from Extraneous Matter | Dry, Cream Coloured Powder, Free from Extraneous Matter |
| Purity (as SO2) | Min.62% (w/w) | Min.60% (w/w) |
| pH of 5% Solution | 4.5 - 5.5 | 4.5 - 5.5 |
Sodium Sulphite
| Specifications | Industrial |
|---|---|
| Formula | Na2SO3 |
| CAS# | 7757-83-7 |
| Description | Snow White, Fine Granular Material |
| Purity (as SO3) | Min. 96% (w/w) |
| pH of 5% Solution | 9 to 10 |
Sodium Sulphate Anhydrous
| Specifications | |
|---|---|
| MOLECULAR FORMULA | Na2SO4 |
| MOLECULAR WEIGHT | 142.04 g/mol |
| CAS# | 7757-82-6 |
| Appearance | White Crystalline Powder |
| Solubility | Soluble in Water |
| Assay | Min. 99% |
| pH of 10% Aq. Soln. | 7.0 – 8.5 |
| Chloride (Cl) | Max. 0.5 % |
| Iron (Fe) | Max. 0.005 % |
| Loss on Drying | Max. 0.5 % | Matter Insoluble in H2O | Max. 0.5 % |
Ammonium Chloride - Extra Pure
| Specifications | Extra Pure |
|---|---|
| Formula | NH4Cl |
| CAS# | 12125-02-9 |
| Description | Snow White Crystalline Material, Free from Extraneous Matter |
| Assay | Min.99.5% |
| pH of 10% Solution | 4 – 5.8 |
Ammonium Sulphate - Extra Pure
| Specifications | Extra Pure |
|---|---|
| Formula | (NH4)2SO4 |
| CAS# | 7783-20-2 |
| Physical Appearance | White Crystalline Material |
| Assay | 99.0% Min |
| pH of 10% Solution | 5.0 - 6.0 |
| Nitrogen Content (% by wt.) | 21% Min |
| We can offer this product in any specific mesh size. | |
Magnesium Sulphate Heptahydrate - Extra Pure
| Specifications | Extra Pure |
|---|---|
| Formula | MgSO4,7H2O |
| CAS# | 10034-99-8 |
| Molecular Weight | 246.48 |
| Physical Appearance | Snow White Crystalline Material |
| Assay (Min.) | 99% |
Vishal Chemical Industries